Property Attributes
- MLS#22603043
- TypeSingle Family
- Listing Status Pending
- CountyBarnstable
- CityEastham
- AreaNorth Eastham
- Zip02642
- StyleRanch
- Year Built1958
- Taxes$ 4000
- Price$ 585,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.52 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
Delightful! This smaller solid ranch style 2 bedroom home is ready for someone to make it theirs. Wood floors, vaulted ceilings, and a super location make this the ideal home for a small family. This half acre is very close to the Eastham Elementary School, the National Seashore and the bike path. This home comes with Town water, a new septic system, and is mostly furnished.
| Price History | |
|---|---|
| 6/23/2026 | Listed $585,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Electric Dryer,Washer,Refrigerator,Electric Range,Electric Water Heater |
| Zoning | Reside |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Shingle Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Eastham |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground |
| County | Barnstable |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Rt 6 to Nauset Rd at Seashore, turn left onto Schoolhouse Rd, turn left onto Knowles St. House is #45, on left.. Realtor sign. |
| City | Eastham |
| High School District | Nauset |
| MLS Area | North Eastham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22755 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4000 |
| Showing Instructions | Call Bob Sheldon at 508-237-9545 for an appointment. 24 Hr notice appreciated. Otherwise easy to show. |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled,Actual |
| Virtual Tour | https://visithome.ai/YPCqAyrJoukkv9EQMNLxkW?mu=ft&t=1781879800 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nauset |
| Elementary School District | Nauset |
| Tax Assessed Value | 516200 |
| Virtual Tour | https://visithome.ai/YPCqAyrJoukkv9EQMNLxkW?mu=ft&t=1781879800 |
Interior Features
| Basement | Bulkhead Access,Partial |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Skylight |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen,Kitchen Island |
| Total Baths | 1 |
| Living Room Features | Living Room,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s) |
| Bedroom 2 Features | Bedroom 2 |
| Dining Room Features | Beamed Ceilings,Dining Room |
| Kitchen Area | 133.6875 |
| Kitchen Description | Flooring: Wood |
| Kitchen Length | 17.25 |
| Kitchen Width | 7.75 |
| Primary on Main | 112.263888888 |
| Second Bedroom Length | 9.833333333 |
| Second Bedroom Width | 11.416666666 |
| Dining Room Area | 13 |
| Dining Room Width | 9.416666666 |
| Living Room Area | 258.75 |
| Living Room Length | 17.25 |
| Living Room Width | 15 |
| Primary Bedroom Area | 173.25 |
| Primary Bedroom Length | 15.75 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 122.416666666 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Lot Features | Bike Path,School,Conservation Area,Wooded,East of Route 6 |
| Lot Size Area | 0.52 |
| Foundation Details | Block |
| Building Area Total | 1104 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Unimproved |
| Lot Size Source | Field Card |
| Waterfront Y/N | false |
| Foundation Area | 1104 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than NextHome Saltwinds Realty are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor NextHome Saltwinds Realty shall be responsible for any typographical errors, misinformation, or misprints and shall