Property Attributes
- MLS#73539853
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityBarnstable
- AreaCenterville
- Zip02632
- StyleRanch
- Year Built1972
- Taxes$ 3835
- Price$ 599,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A meticulously maintained property built in 1972, offering 1500+ square feet of living space. This inviting home, is currently in ready-to-move-in condition, embodies a lifestyle of comfort and refined ease. The ranch-style architecture provides a seamless flow throughout the interior. The residence encompasses three well-proportioned bedrooms, offering versatile living arrangements for all. The property features one full bathroom, thoughtfully appointed with a walk-in shower, providing both convenience and a touch of modern design. Additionally, a half bathroom enhances the functionality of the home. A full basement offers extensive potential for storage or future customization, while the private yard provides an exclusive outdoor retreat for relaxation or entertaining. Back deck was replaced in June 2026. Hot water heater and HVAC replaced in 2025.
| Price History | |
|---|---|
| 7/7/2026 | Listed $599,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater |
| Zoning | RC |
| Patio/Porch Features | Screened,Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2204787 |
| Waterfront Features | Creek,Harbor,Lake/Pond,Ocean,River,Other (See Remarks),Beach Ownership(Other (See Remarks)) |
| Community Features | Public Transportation,Shopping,Park,Golf,Bike Path,Highway Access,House of Worship,Public School,Other |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Old stage rd turn onto Nottingham dr,turn right onto thistle dr,then right onto Sheaffer dr. |
| City | Barnstable |
| Disclosures | new septic system is currently being installed |
| Senior Community Y/N | No |
| MLS Area | Centerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.34 |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 3835 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 564000 |
| Certified Treated | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1523 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Screened,Deck,Storage,Fenced Yard,Outdoor Shower |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1536 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than NextHome Saltwinds Realty are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor NextHome Saltwinds Realty shall be responsible for any typographical errors, misinformation, or misprints and shall